<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Website Hosting, Web Design, Small Business Online MarketingOnline Marketing</title>
	<atom:link href="http://www.compila.com/blog/tag/online-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compila.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 08 Jun 2011 15:15:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Converting Website Traffic Into Sales &#8211; Pre-selling</title>
		<link>http://www.compila.com/blog/converting-website-traffic-into-sales-pre-selling/</link>
		<comments>http://www.compila.com/blog/converting-website-traffic-into-sales-pre-selling/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 04:47:46 +0000</pubDate>
		<dc:creator>Harvey Raybould</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[converting website traffic into sales]]></category>
		<category><![CDATA[pre-selling]]></category>
		<category><![CDATA[traffic into sales]]></category>
		<category><![CDATA[website traffic]]></category>

		<guid isPermaLink="false">http://www.compila.com/blog/?p=780</guid>
		<description><![CDATA[Supplying content and building traffic are key elements of a successful e-commerce site, but the difference between success and failure will be how well you convert your traffic into sales.]]></description>
		<wfw:commentRss>http://www.compila.com/blog/converting-website-traffic-into-sales-pre-selling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Online Surveys To Increase Customer Engagement</title>
		<link>http://www.compila.com/blog/using-online-surveys-to-increase-customer-engagement/</link>
		<comments>http://www.compila.com/blog/using-online-surveys-to-increase-customer-engagement/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 05:13:32 +0000</pubDate>
		<dc:creator>Harvey Raybould</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[online survey]]></category>
		<category><![CDATA[online surveys]]></category>
		<category><![CDATA[website success]]></category>

		<guid isPermaLink="false">http://www.compila.com/blog/?p=653</guid>
		<description><![CDATA[Calls To Action are vital for success, online surveys are a great way of keeping customers engaged, so ensuring you leverage their visit to your advantage.]]></description>
		<wfw:commentRss>http://www.compila.com/blog/using-online-surveys-to-increase-customer-engagement/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tribes By Seth Godin &#8211; Empowering Customers</title>
		<link>http://www.compila.com/blog/tribes-by-seth-godin-empowering-customers/</link>
		<comments>http://www.compila.com/blog/tribes-by-seth-godin-empowering-customers/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 12:16:47 +0000</pubDate>
		<dc:creator>Harvey Raybould</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[web content]]></category>

		<guid isPermaLink="false">http://www.compila.com/blog/?p=434</guid>
		<description><![CDATA[So who is Seth Godin? What makes him so important to people trying to grow a business online? He reminds us, the internet does not conform to old school marketing techniques. ]]></description>
		<wfw:commentRss>http://www.compila.com/blog/tribes-by-seth-godin-empowering-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

