<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SEO Keyword Density And Latent Semantic Indexing</title>
	<atom:link href="http://www.compila.com/blog/online-marketing/seo-keyword-density-and-latent-semantic-indexing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compila.com/blog/online-marketing/seo-keyword-density-and-latent-semantic-indexing/</link>
	<description></description>
	<lastBuildDate>Sat, 14 Aug 2010 19:44:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: csp</title>
		<link>http://www.compila.com/blog/online-marketing/seo-keyword-density-and-latent-semantic-indexing/#comment-372</link>
		<dc:creator>csp</dc:creator>
		<pubDate>Wed, 28 Jul 2010 06:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.compila.com/blog/?p=761#comment-372</guid>
		<description>Thank-you very much</description>
		<content:encoded><![CDATA[<p>Thank-you very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harvey Raybould</title>
		<link>http://www.compila.com/blog/online-marketing/seo-keyword-density-and-latent-semantic-indexing/#comment-339</link>
		<dc:creator>Harvey Raybould</dc:creator>
		<pubDate>Mon, 28 Jun 2010 13:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.compila.com/blog/?p=761#comment-339</guid>
		<description>Hi Tony,

You make a very valid point, competitor research is vitally important in any SEO work. I would always recommend a more cautious approach rather than any black hat techniques, as it is easier to ramp things up if needed, rather than trying to get a site un-penalised.

Regards

Harvey</description>
		<content:encoded><![CDATA[<p>Hi Tony,</p>
<p>You make a very valid point, competitor research is vitally important in any SEO work. I would always recommend a more cautious approach rather than any black hat techniques, as it is easier to ramp things up if needed, rather than trying to get a site un-penalised.</p>
<p>Regards</p>
<p>Harvey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Hulls</title>
		<link>http://www.compila.com/blog/online-marketing/seo-keyword-density-and-latent-semantic-indexing/#comment-338</link>
		<dc:creator>Tony Hulls</dc:creator>
		<pubDate>Mon, 28 Jun 2010 11:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.compila.com/blog/?p=761#comment-338</guid>
		<description>The real problem is that the optimal keyword density varies alot, depending on the keyword. While 4% may be good for one niche, it maybe overkill and get penalized for another. So, before finding the keyword density that will probably word, it&#039;s essential to analyze competitors who rank well. Nothing worse than overdoing SEO and then trying to fix it.</description>
		<content:encoded><![CDATA[<p>The real problem is that the optimal keyword density varies alot, depending on the keyword. While 4% may be good for one niche, it maybe overkill and get penalized for another. So, before finding the keyword density that will probably word, it&#8217;s essential to analyze competitors who rank well. Nothing worse than overdoing SEO and then trying to fix it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daphne Pomponio</title>
		<link>http://www.compila.com/blog/online-marketing/seo-keyword-density-and-latent-semantic-indexing/#comment-292</link>
		<dc:creator>Daphne Pomponio</dc:creator>
		<pubDate>Wed, 26 May 2010 20:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.compila.com/blog/?p=761#comment-292</guid>
		<description>I don&#039;t endorse software very often but this new service is outstanding. It&#039;s a keyword tool which has a database of millions of keyword phrases showing the adwords traffic count monthly together with the google competition count as well as other data. At a click of a button you will discover phrases with traffic but no competition and I have used it already to get pages and web-sites to the top of the various search engines, even with no backlinks. You can see a video of it in use here - http://MarketEyeSite.com</description>
		<content:encoded><![CDATA[<p>I don&#8217;t endorse software very often but this new service is outstanding. It&#8217;s a keyword tool which has a database of millions of keyword phrases showing the adwords traffic count monthly together with the google competition count as well as other data. At a click of a button you will discover phrases with traffic but no competition and I have used it already to get pages and web-sites to the top of the various search engines, even with no backlinks. You can see a video of it in use here &#8211; <a href="http://MarketEyeSite.com" rel="nofollow">http://MarketEyeSite.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latent Semantic Indexing</title>
		<link>http://www.compila.com/blog/online-marketing/seo-keyword-density-and-latent-semantic-indexing/#comment-291</link>
		<dc:creator>Latent Semantic Indexing</dc:creator>
		<pubDate>Mon, 24 May 2010 11:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.compila.com/blog/?p=761#comment-291</guid>
		<description>According to My Experience still Keyword density playing a great role in SEO</description>
		<content:encoded><![CDATA[<p>According to My Experience still Keyword density playing a great role in SEO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eagle09</title>
		<link>http://www.compila.com/blog/online-marketing/seo-keyword-density-and-latent-semantic-indexing/#comment-283</link>
		<dc:creator>eagle09</dc:creator>
		<pubDate>Sun, 16 May 2010 04:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.compila.com/blog/?p=761#comment-283</guid>
		<description>thanks Harvey Raybould for your artical on SEO Keyword Density And Latent Semantic Indexing.It is really nice.........
________________________________________________________
read more,learn more:&lt;a href=&quot;www.adnpost.com&quot; rel=&quot;nofollow&quot;&gt;Adnpost.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>thanks Harvey Raybould for your artical on SEO Keyword Density And Latent Semantic Indexing.It is really nice&#8230;&#8230;&#8230;<br />
________________________________________________________<br />
read more,learn more:<a href="www.adnpost.com" rel="nofollow">Adnpost.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goalranks</title>
		<link>http://www.compila.com/blog/online-marketing/seo-keyword-density-and-latent-semantic-indexing/#comment-254</link>
		<dc:creator>Goalranks</dc:creator>
		<pubDate>Mon, 19 Apr 2010 04:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.compila.com/blog/?p=761#comment-254</guid>
		<description>there are a lot of seo strategy, it depends on which on your choose. but good seo is preferable</description>
		<content:encoded><![CDATA[<p>there are a lot of seo strategy, it depends on which on your choose. but good seo is preferable</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irina Benoit</title>
		<link>http://www.compila.com/blog/online-marketing/seo-keyword-density-and-latent-semantic-indexing/#comment-251</link>
		<dc:creator>Irina Benoit</dc:creator>
		<pubDate>Fri, 16 Apr 2010 20:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.compila.com/blog/?p=761#comment-251</guid>
		<description>Thank you, Great info!</description>
		<content:encoded><![CDATA[<p>Thank you, Great info!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
